
Add to Cart
3014 SMD LED Decorative Strip Lights 12W 120 LEDs/m 3014 120.pdf
Product advantages:
Features:
Technical details:
Details | Item | Unit | Specification |
Physical data | LED type | SMD | 3014SMD |
LED Qty /meter | LED/m | 120 | |
Dimensions | mm | 8*1.2*5000 (W*H*L) | |
Type of protection | IP | IP20 / IP65 / IP66 / IP67 / IP68 | |
Working temperature | °C | -30°C - 60°C | |
Electrical data | Power | W/m | 14.4W |
Voltage | VDC | 24V | |
Optical data | Luminous flux | Lm/m | 1205lm - 1296lm |
Beam angle | degrees | 120 | |
Light color |
| Warm white/Natural white/White | |
Color BINs |
| 1 BIN | |
Color temperature | K | Warm white:2400 / 2700-3000 | |
Natural white :4000-4500 | |||
White: 5000-5500 / 6000-6500 | |||
Color rendering index | CRI | 80-90 | |
Order reference | HS code | 94054090 | |
Part. no | LC120-N3014-w/ww/nw-IP20-24 | ||
LC120-W3014-w/ww/nw-IP65-24 | |||
LC120-W3014-w/ww/nw-IP68-24 |
Dimension:
Installation:
Packing details:
Items | Packaging unit | meters per box | reels per box | Dimensions(mm) LxWxH | Gross weight(kg) | Volume(cbm) |
IP20 Strips | One Pack | 5m | 1reel | 150*150*12 | 0.11 | 0.00027 |
Shipping box | 500m | 100reel | 500*350*250 | 12 | 0.04375 | |
IP65 / IP68 Strips | One Pack | 5m | 1reel | 220*220*13 | 0.22 | 0.00063 |
Shipping box | 250m | 50reel | 500*350*250 | 12 | 0.04375 |